- ȸ»ç¼Ò°³
- ¼¾¼ ¼Ö·ç¼Ç
- ÃøÁ¤ ¼Ö·ç¼Ç
- µðÁöÅÐ ¿î¼Û¸Á
µ¥ÀÌÅÍ ·Î°Å - Ãæ°Ý ±â·Ï°è
- »ç¿îµå & ÃÊÀ½ÆÄ Ä«¸Þ¶ó
- °¡Áø±â & ±³Á¤±â
- °áÇÔ ½Ã¹Ä·¹ÀÌÅÍ
We have created a awesome theme
Far far away,behind the word mountains, far from the countries
¸ð´ÏÅ͸µ ¼Ö·ç¼Ç > ¹«¼± ¼Ö·ç¼Ç > RONDS
RONDS´Â ¿¹Ãø À¯Áö º¸¼ö ºÐ¾ß¿¡¼ ±â°è »óÅ ¸ð´ÏÅ͸µÀ» À§ÇÑ ÅëÇÕ ¼Ö·ç¼ÇÀ» Á¦°øÇÏ´Â ÇÏÀÌÅ×Å© ±â¾÷ÀÔ´Ï´Ù. 10³â ÀÌ»ó »óÅ Áø´Ü ½Ã½ºÅÛ °³¹ßÀ» ÅëÇÏ¿© 100°³ ÀÌ»óÀÇ ½Ã½ºÅÛ °ü·Ã ƯÇ㸦 ÃëµæÇϰí Àü¼¼°è 30°³±¹¿¡ Çù·Â¾÷ü¸¦ º¸À¯ Çϰí ÀÖÀ¸¸ç, 4Â÷ »ê¾÷ ½Ã´ë¿¡ ¹«¼± Áøµ¿ ¸ð´ÏÅ͸µ ½Ã½ºÅÛ ½ÃÀåÀ» ¼±µµÇϰí ÀÖ½À´Ï´Ù.

| ¡¤ ½¬¿î ¼³Ä¡ |
| ¡¤ »ç¿ë ȯ°æ (IP67, ATEX Zone0) |
| ¡¤ Áö´ÉÇü °æº¸ ½Ã½ºÅÛ |
| ¡¤ ÀÚµ¿Áø´Ü µµ±¸ |
| ¡¤ ¿©·¯°¡Áö Åë½Å ¹æ½Ä (ÀÌ´õ³Ý, Wi Fi ¶Ç´Â 3G / 4G) |
| ¡¤ ¹«¼± Åë½Å°Å¸® 100M (°¡½Ã°Å¸® 300M) |
| ¡¤ Áøµ¿/¿Âµµ µ¿½Ã ÃøÁ¤ |
| ¡¤ À¯/¹«¼± ÅëÇÕ ½Ã½ºÅÛ ±¸¼º |

| Ư¡ | |
| ¡¤ | Client Software, Web, MobileÁ¢¼Ó |
| ¡¤ | Cloud Service, ¼¹ö Data¸¦ Smart PhoneÀ¸·Î È®ÀÎ |
| ¡¤ | Data OPC¸¦ ÅëÇÑ Export, Raw Data Text Export |
| ¡¤ | ¼¾¼ Battery Á¤º¸ Ç¥½Ã |
| ¡¤ | Database : Postgresql |
| ¡¤ | ¼³ºñÈ¸é ±¸¼º ¹× Data Ç¥½Ã |
| ºÐ¼® ±â´É | |
| ¡¤ | °æÇâ ±×·¡ÇÁ Ç¥½Ã (¼Óµµ, °¡¼Óµµ, º¯À§, ¿Âµµ) |
| ¡¤ | Time Waveform |
| ¡¤ | FFT Spectrum |
| ¡¤ | Envelope Spectrum(Bearing Symptom FrequencyÇ¥½Ã) |
| ¡¤ | Waterfall (3D Spectrum) |
| ¡¤ | Long Time Waveform |
| ¡¤ | º£¾î¸µ À½Çâ ûÃë(Sampling Rate : 256k) |
| ¡¤ | Multi Trend / Machine Trend |
| ¡¤ | Multi Spectrum |
| ¡¤ | Multi Time waveform |
| ¡¤ | Bearing Database |
| ¡¤ | »ç¿ëÀÚ RPMÀÔ·Â |
| ¡¤ | Alarm Level ¼³Á¤(ISO 10816 or »ç¿ëÀÚ ¼³Á¤) |
| ¡¤ | º£¾î¸µ Database |
| ¡¤ | Time Waveform½ÅÈ£¸¦ À½ÇâÀ¸·Î Play |
| ¡¤ | Waterfall ¿¡¼ ƯÁ¤ Á֯ļö Ŭ¸¯ ½Ã ÇØ´ç Á֯ļö Trend Ç¥½Ã |



| ¡¤ | »çÀÌÁî : 46mm x 94mm |
| ¡¤ | ¹«°Ô : 188g |
| ¡¤ | Sensitivity : 100mV/g (ICP) |
| ¡¤ | ÃøÁ¤ Á֯ļö Range : 2 ~ 20kHz |
| ¡¤ | Vibration Range : ¡¾50 g |
| ¡¤ | »ç¿ë¿Âµµ : -40 ~ 125¡ÆC |
| ¡¤ | IP µî±Þ : IP67 |
| ¡¤ | Åë½Å : Zigbee 2.4 GHz IEEE 802.15.4 |
| ¡¤ | Battery Power : Lithium – thionyl chloride battery, 3.6V. 3.3Ah |
| ¡¤ | ¿Âµµ¼¾¼ ³»Àå : ¡¾1 ¡É (-40¡É¢¦125¡É) |
| ¡¤ | ¹æÆøÀÎÁõ : ATEX Certificate, Exia¥±CT4 |

| ¡¤ | »çÀÌÁî : 46mm x 94mm |
| ¡¤ | ¹«°Ô : 218g |
| ¡¤ | Sensitivity : 100mV/g |
| ¡¤ | ÃøÁ¤ Á֯ļö Range |
| ¡¤ Piezoelectric : 2 ~ 20 000 Hz | |
| ¡¤ MEMS : 2 ~ 1 000 Hz | |
| ¡¤ | Vibration Range |
| ¡¤ Piezoelectric : ¡¾50 g | |
| ¡¤ MEMS : ¡¾16 g | |
| ¡¤ | »ç¿ë¿Âµµ : -40 ~ 125¡ÆC |
| ¡¤ | IP µî±Þ : IP67 |
| ¡¤ | Åë½Å : Zigbee 2.4 GHz IEEE 802.15.4 |
| ¡¤ | Battery Power : Lithium – thionyl chloride battery, 3.6V. 3.3Ah |
| ¡¤ | ¿Âµµ¼¾¼ ³»Àå : ¡¾1 ¡É (-40¡É¢¦125¡É) |
| ¡¤ | ¹æÆøÀÎÁõ : ATEX Certificate, Exia¥±CT4 |

| ¡¤ | ÀûÁ¤ ¹«¼±¼¾¼ Á¢¼Ó ¼ö·® : 50 EA |
| ¡¤ | Àü¿ø : 220VAC |
| ¡¤ | »çÀÌÁî : 203mm x 82mm x 260mm |
| ¡¤ | ¹«°Ô : 3kg |
| ¡¤ | »ç¿ë¿Âµµ : -40 ~ 70¡ÆC |
| ¡¤ | IP µî±Þ : IP66 |
| ¡¤ | ¼¾¼¿Í Åë½Å : Zigbee 2.4 GHz IEEE 802.15.4 |
| ¡¤ | ¼¹ö¿Í Åë½Å : Ethernet, WiFi, LTE/4g |
| ¡¤ | Antenna |
| ¡¤ | ¹æÆø : ExdIICT4, suitable for ZONE 1 and ZONE 2 |

| À¯¼± ICP °¡¼Óµµ ¼¾¼¸¦ ¹«¼± ½Ã½ºÅÛÀ¸·Î º¯È¯ | |
| ¹«¼± °ÔÀÌÆ®¿þÀÌ(RH560) Åë½Å°¡´É | |
| ¡¤ | Vibration Range : ¡¾50 g(Peak) |
| ¡¤ | Frequency Response : 2 ~ 20 000 Hz(¡¾3dB) |
| ¡¤ | Maximum Analysis Frequency: 500 ~ 20 000 Hz |
| ¡¤ | DAQ Sampling Length: 1k, 2k, 4k, 8k, 32k, 64k, 128k |
| ¡¤ | Process Collection: Áö¿ø |
| ¡¤ | IEPE Collection: Áö¿ø |
| ¡¤ | Alarm : Áö¿ø |
| ¡¤ | »ç¿ë¿Âµµ : - 40 ~ 125 ¡ÆC |
| ¡¤ | IP µî±Þ : IP 67 |
| ¡¤ | Åë½Å : Zigbee 2.4 GHz IEEE 802.15.4 |
| ¡¤ | Maximum Transmission Distance: 500 m (Under ideal condition) |
| ¡¤ | Battery Power : Lithium - thionyl chloride battery, 3.6 V, 19 Ah x 2) |
| ¡¤ | ¹æÆø : EXibIICT4 |

| ¡¤ | 16ä³Î AC/DC Input |
| ¡¤ | °¡¼Óµµ¼¾¼, ¼Óµµ¼¾¼, º¯À§¼¾¼ |
| ¡¤ | Àü¿ø : 220VAC |
| ¡¤ | »çÀÌÁî : 300mm x 400mm x 160mm |
| ¡¤ | ¹«°Ô : 9.8kg |
| ¡¤ | »ç¿ë¿Âµµ : -40 ~ 70¡ÆC |
| ¡¤ | IP µî±Þ : IP65 |
| ¡¤ | Åë½Å : Ethernet |
| ¡¤ | A/D Conversion : 24bit Delta-sigma ADC |
| ¡¤ | Frequency Range : 20kHz |
| ¡¤ | Storage 1GB |
| ¡¤ | GL, CE Certification |
| ¡¤ | Lightning Protection : 20KA |
°ß
Àû
¹®
ÀÇ